Last Updated on August 8, 2019
All Army soldiers are expected to remain physically fit at all times. In addition to physical fitness tests or PT tests in training, Army soldiers will be tested throughout their Army careers.
These are the Army PT test standards for male and female soldiers in the Army.
MALE STANDARDS:
Age | Push-Ups Min/Max | Sit-Ups Min/Max | Two Mile Run Min/Max |
17-21 | 42/71 | 53/78 | 15:54/13:00 |
22-26 | 40/75 | 50/80 | 16:36/13:00 |
27-31 | 39/77 | 45/82 | 17:00/13:18 |
32-36 | 36/75 | 42/76 | 17:42/13:18 |
37-41 | 34/73 | 38/76 | 18:18/13:36 |
42-46 | 30/66 | 38/72 | 18:42/14:06 |
47-51 | 25/59 | 30/66 | 19:30/14:24 |
52-56 | 20/56 | 28/66 | 19:48/14:42 |
FEMALE STANDARDS:
Age | Push-UpsMin/Max | Sit-UpsMin/Max | Two Mile RunMin/Max |
17-21 | 19/42 | 53/78 | 18:54/15:36 |
22-26 | 17/46 | 50/80 | 19:36/15:36 |
27-31 | 17/50 | 45/82 | 20:30/15:48 |
32-36 | 15/45 | 42/76 | 21:42/15:54 |
37-41 | 13/40 | 38/76 | 21:42/17:00 |
42-46 | 12/37 | 32/72 | 23:42/17:42 |
47-51 | 10/34 | 30/66 | 24:00/17:36 |
52-56 | 9/31 | 28/66 | 24:24/19:00 |
It is important for your Army soldier to try to meet and exceed the minimum PT standards before he gets to basic training. He will have a much easier time in training if he is already physically fit when he arrives.
Note: If he continues on to other Army schools such as RASP (Ranger Assessment and Selection Program), chin-ups may also be a part of the PT test.